Release Dates
Pre-orders begin now, with availability beginning Friday, September 16, but anticipate delays.
Muliple Carrier Options:
iPhone 14 Color Options: purple, starlight, red, midnight, blue | ||||
Storage Size | 36 Months | 2 Year* | SRP | |
128 GB | 22.22 | 349.99 | 799.99 | |
256 GB | 25.00 | 449.99 | 899.99 | |
512 GB | 30.56 | 649.99 | 1099.99 | |
iPhone 14 Pro space black, deep purple, gold, silver | ||||
Storage Size | 36 Months | 2 Year* | SRP | |
128 GB | 27.78 | 549.99 | 999.99 | |
256 GB | 30.56 | 649.99 | 1099.99 | |
512 GB | 36.11 | 849.99 | 1299.99 | |
1 TB | 41.67 | 1049.99 | 1499.99 | |
iPhone 14 Pro Max space black, deep purple, gold, silver | ||||
Storage Size | 36 Months | 2 Year* | SRP | |
128 GB | 30.56 | 649.99 | 1099.99 | |
256 GB | 33.33 | 749.99 | 1199.99 | |
512 GB | 38.89 | 949.99 | 1399.99 | |
1 TB | 44.44 | 1149.99 | 1599.99 | |
iPhone 14 Plus red, midnight, purple, blue, starlight | ||||
Storage Size | 36 Months | 2 Year* | SRP | |
128 GB | 25.00 | 449.99 | 899.99 | |
256 GB | 27.78 | 549.99 | 999.99 | |
512 GB | 33.33 | 749.99 | 1199.99 | |
* Note: Using Verizon 2 Year Contract Pricing on Apple Devices, may increase the price of the Verizon rate plan by $20 to $25 per month |
iPhone 14 Color Options: purple, starlight, red, midnight, blue | ||||
Storage Size | 24 Months | 36 Months | SRP | |
128 GB | 33.33 | 22.22 | 799.99 | |
256 GB | 37.50 | 25.00 | 899.99 | |
512 GB | 45.83 | 30.56 | 1099.99 | |
iPhone 14 Pro space black, deep purple, gold, silver | ||||
Storage Size | 24 Month | 36 Months | SRP | |
128 GB | 41.67 | 27.78 | 999.99 | |
256 GB | 45.83 | 30.56 | 1099.99 | |
512 GB | 54.17 | 36.11 | 1299.99 | |
1 TB | 62.50 | 41.67 | 1499.99 | |
iPhone 14 Pro Max Graphite, Silver, Gold, or Pacific Blue | ||||
Storage Size | 24 Month | 36 Months | SRP | |
128 GB | 45.83 | 30.56 | 1099.99 | |
256 GB | 50.00 | 33.33 | 1199.99 | |
512 GB | 58.33 | 38.89 | 1399.99 | |
1 TB | 66.67 | 44.44 | 1599.99 | |
iPhone 14 Plus Graphite, Silver, Gold, or Pacific Blue | ||||
Storage Size | 24 Month | 36 Months | SRP | |
128 GB | 25.00 | 449.99 | 899.99 | |
256 GB | 27.78 | 549.99 | 999.99 | |
512 GB | 33.33 | 749.99 | 1199.99 |
iPhone 14 Color Options: purple, starlight, red, midnight, blue | ||||
Storage Size | 24 Month | SRP | ||
128 GB | 33.33 | 799.99 | ||
256 GB | 37.50 | 899.99 | ||
512 GB | 45.83 | 1099.99 | ||
iPhone 14 Pro space black, deep purple, gold, silver | ||||
Storage Size | 24 Month | SRP | ||
128 GB | 41.67 | 999.99 | ||
256 GB | 45.83 | 1099.99 | ||
512 GB | 45.83 | 1299.99 | ||
1 TB | 45.83 | 1499.99 | ||
iPhone 14 Pro Max space black, deep purple, gold, silver | ||||
Storage Size | 24 Month | SRP | ||
128 GB | 45.83 | 1099.99 | ||
256 GB | 45.83 | 1199.99 | ||
512 GB | 45.83 | 1399.99 | ||
1 TB | 45.83 | 1599.99 | ||
iPhone 14 Plus red, midnight, purple, blue, starlight | ||||
Storage Size | 24 Month | SRP | ||
128 GB | 37.50 | 899.99 | ||
256 GB | 41.67 | 999.99 | ||
512 GB | 45.83 | 1199.99 |
{loadformmaker 116}